




ไมโครโฟนไร้สาย 2.4 GHz อเนกประสงค์และใช้งานง่ายสำหรับการออกอากาศข่าว การสัมภาษณ์ และการบันทึกภาคสนาม ทั้งระบบเหมาะสำหรับ DSLR, Mirrorless และกล้องทุกประเภท, เครื่องบันทึกเสียงแบบพกพา และสมาร์ทโฟนที่มีอินพุตไมโครโฟน 3.5 มม. ด้วยฟังก์ชัน talkback และการตรวจสอบแบบเรียลไทม์ Vlink2 รองรับการสื่อสารสองทางที่มีประสิทธิภาพระหว่างเครื่องส่งและเครื่องรับ ในขณะที่บันทึกเสียงจากเครื่องส่งเท่านั้น ทั้งเครื่องส่งและเครื่องรับสามารถสื่อสาร talkback แบบเรียลไทม์ระหว่างกัน ฟังและ พูดคุยกับอีกฝ่ายพร้อมกัน นอกจากนี้การตรวจสอบแบบเรียลไทม์ยังช่วยให้มั่นใจถึงความปลอดภัยในการบันทึกเสียง
สเปค
| Oscillator type | GFSK |
| Carrier frequencies | 2.4GHz (2404-2476MHz) |
| Operating range | Up to 328′(100m) |
| Audio connector | 3.5 mm LINE OUT jack 3.5mm MIC IN & 3.5mm headphone output jack |
| Built-in battery capacity | 3000mAh |
| Continuous use time | 19 hrs |
| Power requirements | Built-In Li-ion Battery or USB-C DC 5V |
| Signal-to-noise ratio | 75dB and more |
| Sensitivity | Lavalier microphone:-40dB |
| Headphone output level | 30mW (32 Ω) |
| RF output power | < 10mW |
| Frequency response | 35Hz-18KHz |
| Dimensions | 88x69x23mm |
| Weight | 189g(6.6oz) |
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | –20 °C to +55°C |
| Oscillator type | GFSK |
| Carrier frequencies | 2.4GHz (2404-2476MHz) |
| Operating range | Up to 328′(100m) |
| Audio output connector | 3.5mm headphone output |
| Audio input connector | 3.5mm MIC IN/LINE IN jack |
| Built-in battery capacity | 2000mAh |
| Continuous use time | 20 hrs |
| Power requirements | Built-In Li-ion Battery or USB-C DC 5V |
| Signal-to-noise ratio | 75 dB or more |
| Sensitivity | Lavalier microphone: -40dB. |
| Headphone output level | 30mW (32 Ω) |
| RF output power | < 10mW |
| Frequency response | 35Hz-18KHz |
| Dimensions | 70x52x23mm |
| Weight | 121g(4.3oz) |
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | –20 °C to +55°C |
| Oscillator type | GFSK |
| Carrier frequencies | 2.4GHz (2404-2476MHz) |
| Operating range | Up to 164′(50m) |
| Battery capacity | 1600mAh Li-ion battery or 2*AA battery |
| Continuous use time | With the supplied Li-ion battery: 22 hrs With 2 AA batteries: 20 hrs |
| Power requirements | Li-ion battery or 2*AA batteries or USB-C DC 5V |
| Signal-to-noise ratio | 75 dB or more |
| Microphone type | Condenser microphone |
| Sensitivity | -35dB |
| RF output power | < 10mW |
| Frequency response | 35Hz-18KHz |
| Dimensions | 49.2×263.1×49.2mm |
| Weight | 225g(7.9oz) |
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | –20 °C to +55°C |
| หน้าที่เข้าชม | 32,428 ครั้ง |
| ผู้ชมทั้งหมด | 22,309 ครั้ง |
| ร้านค้าอัพเดท | 17 ต.ค. 2568 |
TMP Thai